<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by feedland v0.7.19 on Wed, 25 Feb 2026 00:17:37 GMT -->
<rss version="2.0" xmlns:source="http://source.scripting.com/">
	<channel>
		<title>Anton's Sugarcubes</title>
		<link>https://feed.stor.im/?river=https://s3.us-west-001.backblazeb2.com/feedland25/feeds/anton.xml</link>
		<description>The feed for my FeedLand notes.</description>
		<pubDate>Wed, 25 Feb 2026 00:17:37 GMT</pubDate>
		<generator>feedland v0.7.19</generator>
		<docs>https://cyber.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Wed, 25 Feb 2026 00:17:37 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<source:cloud>http://rpc.rsscloud.io:5337/pleaseNotify</source:cloud>
		<source:localTime>Wed, February 25, 2026 12:17 AM UTC</source:localTime>
		<item>
			<description>Aiwa HS-P7 ▶ Walkman.land. Pretty sure this is the model I had in high school. Bought it after the thin yellow Sony model my cousin had given me broke apart.</description>
			<pubDate>Wed, 25 Feb 2026 00:17:37 GMT</pubDate>
			<link>https://walkman.land/aiwa/hs-p7</link>
			<guid>https://feed.stor.im/?item=96815</guid>
			<source:markdown>Aiwa HS-P7 ▶ Walkman.land. Pretty sure this is the model I had in high school. Bought it after the thin yellow Sony model my cousin had given me broke apart.</source:markdown>
			</item>
		<item>
			<description>NOAA Custom Chart. I've had fun with this tonight, generating a chart of St. Croix that I'll use for a blog post about our boat trip around the island.</description>
			<pubDate>Tue, 24 Feb 2026 04:00:29 GMT</pubDate>
			<link>https://devgis.charttools.noaa.gov/pod/</link>
			<guid>https://feed.stor.im/?item=96517</guid>
			<source:markdown>NOAA Custom Chart. I've had fun with this tonight, generating a chart of St. Croix that I'll use for a blog post about our boat trip around the island.</source:markdown>
			</item>
		<item>
			<description>NOAA Office of Coast Survey. Online tool for viewing digital nautical charts.</description>
			<pubDate>Tue, 24 Feb 2026 03:01:12 GMT</pubDate>
			<link>https://nauticalcharts.noaa.gov/enconline/enconline.html</link>
			<guid>https://feed.stor.im/?item=96513</guid>
			<source:markdown>NOAA Office of Coast Survey. Online tool for viewing digital nautical charts.</source:markdown>
			</item>
		<item>
			<title>Tools, thinking and people - anton</title>
			<description>'You cannot come to me with a question as a first stop'. Good advice here on putting in some effort first.</description>
			<pubDate>Mon, 23 Feb 2026 20:44:28 GMT</pubDate>
			<link>https://podviaznikov.com/writings/tools-thinking-and-people</link>
			<guid>https://feed.stor.im/?item=96371</guid>
			<source:markdown>'You cannot come to me with a question as a first stop'. Good advice here on putting in some effort first.</source:markdown>
			</item>
		<item>
			<description>15 rules for blogging, and my current streak (Interconnected).</description>
			<pubDate>Thu, 12 Feb 2026 23:05:11 GMT</pubDate>
			<link>https://interconnected.org/home/2020/09/10/streak</link>
			<guid>https://feed.stor.im/?item=93376</guid>
			<source:markdown>15 rules for blogging, and my current streak (Interconnected).</source:markdown>
			</item>
		<item>
			<description>Industrial Impacts Still Scar St. Croix’s Sandy Point Refuge, But There is Hope.</description>
			<pubDate>Thu, 12 Feb 2026 21:48:28 GMT</pubDate>
			<link>https://stthomassource.com/content/2026/02/10/op-ed-industrial-impacts-still-scar-st-croixs-sandy-point-refuge-but-there-is-hope/</link>
			<guid>https://feed.stor.im/?item=93350</guid>
			<source:markdown>Industrial Impacts Still Scar St. Croix’s Sandy Point Refuge, But There is Hope.</source:markdown>
			</item>
		<item>
			<description>Simon Willison on the new Gemini 3 Deep Think. On of his go-to tests is 'generate an SVG of a pelican riding a bicycle' and this result was good.</description>
			<pubDate>Thu, 12 Feb 2026 20:54:21 GMT</pubDate>
			<link>https://simonwillison.net/2026/Feb/12/gemini-3-deep-think/#atom-everything</link>
			<guid>https://feed.stor.im/?item=93336</guid>
			<source:markdown>Simon Willison on the new Gemini 3 Deep Think. On of his go-to tests is 'generate an SVG of a pelican riding a bicycle' and this result was good.</source:markdown>
			</item>
		<item>
			<description>How to 3D Print at the Co-Lab Module. Duke upgraded the printers since the last time I printed something, so I am reviewing this.</description>
			<pubDate>Sun, 08 Feb 2026 17:58:48 GMT</pubDate>
			<link>https://pathways.duke.edu/modulepage/202</link>
			<guid>https://feed.stor.im/?item=91842</guid>
			<source:markdown>How to 3D Print at the Co-Lab Module. Duke upgraded the printers since the last time I printed something, so I am reviewing this.</source:markdown>
			</item>
		<item>
			<description>Apple TV wall mount - 4K (3rd generation) by Weshape.</description>
			<pubDate>Sun, 08 Feb 2026 17:08:44 GMT</pubDate>
			<link>https://www.printables.com/model/531632-apple-tv-wall-mount-4k-3rd-generation</link>
			<guid>https://feed.stor.im/?item=91839</guid>
			<source:markdown>Apple TV wall mount - 4K (3rd generation) by Weshape.</source:markdown>
			</item>
		<item>
			<description>Apple TV wall mount - 4K (1st gen &amp;amp; 2nd gen) also Apple TV HD by Weshape.</description>
			<pubDate>Sun, 08 Feb 2026 17:08:19 GMT</pubDate>
			<link>https://www.printables.com/model/98592-apple-tv-wall-mount-4k-1st-gen-2nd-gen-also-apple-</link>
			<guid>https://feed.stor.im/?item=91838</guid>
			<source:markdown>Apple TV wall mount - 4K (1st gen &amp; 2nd gen) also Apple TV HD by Weshape.</source:markdown>
			</item>
		<item>
			<description>Apple TV 4k (3rd generation) Mount by Ryan Millar.</description>
			<pubDate>Sun, 08 Feb 2026 17:02:57 GMT</pubDate>
			<link>https://www.printables.com/model/857684-apple-tv-4k-3rd-generation-mount/files</link>
			<guid>https://feed.stor.im/?item=91835</guid>
			<source:markdown>Apple TV 4k (3rd generation) Mount by Ryan Millar.</source:markdown>
			</item>
		<item>
			<description>SmartCoop: Controlling chickens with Java. I have an unused Raspberry Pi and a new coop in the works, with plans for chickens again this spring, so maybe I try (some of) this.</description>
			<pubDate>Fri, 06 Feb 2026 14:08:31 GMT</pubDate>
			<link>https://www.raspberrypi.com/news/smartcoop-controlling-chickens-with-java/</link>
			<guid>https://feed.stor.im/?item=91315</guid>
			<source:markdown>SmartCoop: Controlling chickens with Java. I have an unused Raspberry Pi and a new coop in the works, with plans for chickens again this spring, so maybe I try (some of) this.</source:markdown>
			</item>
		<item>
			<description>Easter Island and the Allure of “Lost Civilizations”. Margaret Talbot review of a new book about Rapa Nui, in The New Yorker</description>
			<pubDate>Fri, 06 Feb 2026 14:01:04 GMT</pubDate>
			<link>https://www.newyorker.com/magazine/2026/02/02/island-at-the-edge-of-the-world-mike-pitts-book-review#rid=ead744c0-6e25-41de-a9f3-281fe474ff5e&amp;q=rapa+nui</link>
			<guid>https://feed.stor.im/?item=91314</guid>
			<source:markdown>Easter Island and the Allure of “Lost Civilizations”. Margaret Talbot review of a new book about Rapa Nui, in The New Yorker</source:markdown>
			</item>
		<item>
			<description>Blog Picker. Find Your Perfect Blogging Platform</description>
			<pubDate>Thu, 05 Feb 2026 17:20:09 GMT</pubDate>
			<link>https://blog-picker.logan.center/</link>
			<guid>https://feed.stor.im/?item=91020</guid>
			<source:markdown>Blog Picker. Find Your Perfect Blogging Platform</source:markdown>
			</item>
		<item>
			<description>Drops of God (TV series) - Wikipedia</description>
			<pubDate>Thu, 05 Feb 2026 03:07:18 GMT</pubDate>
			<link>https://en.wikipedia.org/wiki/Drops_of_God_(TV_series)</link>
			<guid>https://feed.stor.im/?item=85512</guid>
			<source:markdown>Drops of God (TV series) - Wikipedia</source:markdown>
			</item>
		<item>
			<description>Georgia's Giant Clay Pots Hold An 8,000-Year-Old Secret To Great Wine - a 2015 article from NPR but relevant with latest episode of Drops of God visiting Georgia</description>
			<pubDate>Thu, 05 Feb 2026 02:50:50 GMT</pubDate>
			<link>https://www.npr.org/sections/thesalt/2015/06/08/412039092/georgias-giant-clay-pots-hold-an-8-000-year-old-secret-to-great-wine</link>
			<guid>https://feed.stor.im/?item=85511</guid>
			<source:markdown>Georgia's Giant Clay Pots Hold An 8,000-Year-Old Secret To Great Wine - a 2015 article from NPR but relevant with latest episode of Drops of God visiting Georgia</source:markdown>
			</item>
		<item>
			<title>Sugarcubes return</title>
			<description>Well, it looks like I've gotten my personal feed to work in my own installation of Feedland. This took a lot of trial and error because I'm using a Backblaze B2 bucket instead of an S3 bucket. It will be nice to have my Sugarcubes linklog running again. Longer post to come over at the Zuiker Chronicles.</description>
			<pubDate>Wed, 04 Feb 2026 18:51:23 GMT</pubDate>
			<link>https://feed.stor.im/?item=85385</link>
			<guid>https://feed.stor.im/?item=85385</guid>
			<source:markdown>Well, it looks like I've gotten my personal feed to work in my own installation of **Feedland**. This took a lot of trial and error because I'm using a **Backblaze B2** bucket instead of an S3 bucket. It will be nice to have my Sugarcubes linklog running again. Longer post to come over at the Zuiker Chronicles.</source:markdown>
			</item>
		<item>
			<title>BlogBook</title>
			<description>A new app to convert WordPress, Micro.blog, or Ghost into a Markdown book. I spent most of last year working on my printed archive of 25 years of blogging (mostly in Textpattern). Glad to see this app.</description>
			<pubDate>Wed, 04 Feb 2026 18:48:11 GMT</pubDate>
			<link>https://blogbook.my/</link>
			<guid>https://feed.stor.im/?item=85384</guid>
			<source:markdown>A new app to convert WordPress, Micro.blog, or Ghost into a Markdown book. I spent most of last year working on my printed archive of 25 years of blogging (mostly in Textpattern). Glad to see this app.</source:markdown>
			</item>
		<item>
			<description>St. Croix Cruise Ship Schedule - It's always fun to be in Frederiksted when the ships arrive.</description>
			<pubDate>Wed, 04 Feb 2026 18:16:17 GMT</pubDate>
			<link>https://www.stcroixtourism.com/st-croix-cruise-ship-schedule.htm</link>
			<guid>https://feed.stor.im/?item=85370</guid>
			<source:markdown>St. Croix Cruise Ship Schedule - It's always fun to be in Frederiksted when the ships arrive.</source:markdown>
			</item>
		<item>
			<title>Zuiker.town</title>
			<description>one more test, so close, so close</description>
			<pubDate>Wed, 04 Feb 2026 18:04:26 GMT</pubDate>
			<link>https://zuiker.town/</link>
			<guid>https://feed.stor.im/?item=85369</guid>
			<source:markdown>one more test, so close, so close</source:markdown>
			</item>
		</channel>
	</rss>
